Another Busy Month For Summit New Jersey Real Estate


July of 2008 was yet another busy month for the Summit New Jersey Real Estate market.  We averaged more than a closing a day through out the month.  There are currently 49 homes which are Under Contract in Summit as I write this as well so July really was a very busy month for those Summit NJ homes which were priced right.  For those homes in Summit NJ which were priced wrong, well I am sorry for you, but there is still time to correct that error as it is looking like August and the fall Summit NJ Real Estate market will be fairly strong this year.

On to the sold homes for the Summit NJ Real Estate market:

  1. 133  Summit Ave Unit 45  $259,000  OneFloor 2br 1ba $239,000SP  30 DOM
  2. 7  West End Ave.  $399,000  SplitLev 3br 1.1ba $412,000SP  130DOM
  3. 67-75  New England Ave, 73EF  $460,000  MultiFlr 2br 2ba $460,000SP  0 DOM
  4. 133  PINE GROVE AVE  $499,900  Ranch 2br 1ba $492,000SP  28 DOM
  5. 141  Passaic Avenue  $575,000  Colonial 3br 1.1ba $570,000SP  8 DOM
  6. 11  MONTROSE AVE  $599,000  Colonial 3br 2ba $580,000SP  23 DOM
  7. 231  Mountain Ave  $619,000  Colonial 3br 1.1ba $585,000SP  58 DOM
  8. 10  Passaic Avenue  $624,000  Colonial 3br 2ba $610,000SP  105 DOM
  9. 22  Eggers Court  $709,900  TwnIntUn 3br 3.1ba $709,900SP  165 DOM
  10. 239  Blackburn Rd.  $749,900  Colonial 3br 1.1ba $725,000SP  48 DOM
  11. 22  GARDEN RD  $799,000  SplitLev 4br 3.1ba $921,000SP  17 DOM
  12. 4  Watchung Place  $849,000  Tudor 3br 2.1ba $820,000SP  75 DOM
  13. 5  RIDGEDALE AVE  $850,000  Colonial 4br 3.1ba $805,500SP  107 DOM
  14. 23  Mountain Avenue  $925,000  Victrian 5br 3.1ba $900,000SP  16 DOM
  15. 2  COLONY DR  $999,000  Tudor 5br 2.1ba $960,000SP  128 DOM
  16. 32  Laurel Ave  $1,025,000  Tudor 4br 3.2ba $999,999SP  33 DOM
  17. 20  Blackburn Place  $1,085,000  Colonial 4br 3.1ba $1,045,000SP  83 DOM
  18. 141  Hillcrest Avenue  $1,195,000  Custom 5br 3ba $1,195,000SP  6 DOM
  19. 10  Highland Drive  $1,214,900  RanchExp 3br 2.2ba $1,150,000SP  17 DOM
  20. 14  Glen Oaks Ave.  $1,249,000  Colonial 4br 2.1ba $1,200,000SP  7 DOM
  21. 35  Hillcrest Avenue  $1,265,000  Colonial 4br 2.1ba $1,330,000SP  9 DOM
  22. 21  Plymouth Road  $1,345,000  Colonial 4br 2.1ba $1,345,000SP  7 DOM
  23. 50  Portland Road  $1,375,000  Colonial 4br 3.1ba $1,300,000SP  7 DOM
  24. 11  SHERMAN AVE  $1,450,000  Colonial 4br 3.2ba $1,450,000SP  25 DOM
  25. 99  COLT RD  $1,695,000  Colonial 5br 4.1ba $1,500,000SP  94 DOM
  26. 38  Hawthorne Place  $1,795,000  Colonial 5br 3.2ba $1,795,000SP  13 DOM
  27. 18  Canterbury Lane  $1,975,000  RanchExp 6br 3.2ba $1,910,000SP  53 DOM
  28. 37  Gloucester Road  $2,295,000  Colonial 5br 5.1ba $2,275,000SP  12 DOM
  29. 20  HIGH STREET  $2,495,000  Colonial 7br 5.1ba $2,495,000SP  12 DOM
  30. 36  Badeau Avenue  $2,650,000  Victrian 5br 4.1ba $2,625,000SP  32 DOM
  31. 20  Fernwood Road  $4,500,000  Colonial,Victrian 7br 4.3ba $4,500,000SP  10 DOM

With all the positive things that Summit New Jersey has going for it, I truly believe that once you see it you will fall in love with it.

James Boyer
Summit NJ REALTOR
RE/MAX Properties Unlimited
973-530-6300 Office
973-647-0253 Direct

Summit New Jersey Real Estate | Summit NJ Real Estate | Summit NJ REALTOR

2 Responses to “Another Busy Month For Summit New Jersey Real Estate”


  1. K?z Kulesi Says:
    October 23rd, 2008

    Thanks a lot for this article

  2. Arda Turan Resimleri Says:
    October 23rd, 2008

    It isn’t interesting… But thanks for your article

Leave a Comment