Morris Township NJ 07960 Spring Real Estate Deals 2009

Morris Township NJ Real Estate Deals 

OK we all know it is spring, well if you are reading this in July it is not spring anymore, but as I write this it is supposed to be spring, even though it is snowing here in Morris Township NJ 07960.

This year the spring real estate market here in Morris Township NJ 07960 has been a little muted mainly because so many of the weaker home buyers are pulling back.  This has set up a situation where there are home sellers who really have to sell, and who are willing to give home buyers tremendous values.  I dare say, that between current home prices and mortgage rates, this is probably the best time to be a Morris Township home buyer in the past 10 years

Morris Township NJ 07960 Spring Real Estate Deals 2009

Don’t forget we also have the $8000 home buyer tax credit for Morris Township NJ home buyers as well.  This is a great program intended to help home buyers who have not owned a home in the past 3 years. 

Morris Township NJ homes listed for sale in he MLS

MLS #       TOWN           LP           STYLE   RMS BRS BTH GAR DOM
2539987 Morris Twp. $209,000 MultiFlr,    3      1       1        0     270
2629787 Morris Twp. $223,000 TwnEndUn, 3    1       1        0       65
2664697 Morris Twp. $233,900 OneFloor    3      1       1        0        1
2663625 Morris Twp. $249,000 OneFloor 4  2 1 0 4
2629978 Morris Twp. $264,900 Colonial, 14  5 2 0 64
2593337 Morris Twp. $265,000 CapeCod, 7  4 1 0 149
2604646 Morris Twp. $324,999 CapeCod, 4  2 1 1 123
2654486 Morris Twp. $325,000 OneFloor 5  2 2 2 24
2661326 Morris Twp. $329,000 OneFloor, 6  2 2 0 11
2655272 Morris Twp. $329,000 OneFloor, 5  2 2 0 22
2626017 Morris Twp. $329,000 OneFloor, 5  2 2 0 71
2610928 Morris Twp. $332,450 CapeCod, 6  3 2 1 111
2632661 Morris Twp. $335,000 Ranch, 5  3 1 1 60
2660427 Morris Twp. $349,000 SplitLev, 8  3 1.1 1 14
2654292 Morris Twp. $358,900 OneFloor 5  2 2 1 24
2584844 Morris Twp. $359,900 CapeCod, 10  4 2 1 171
2654155 Morris Twp. $359,900 TwnEndUn 5  2 2.1 1 24
2636949 Morris Twp. $365,000 CapeCod, 8  3 1 1 53
2609111 Morris Twp. $365,500 TwnEndUn, 5  2 2.1 1 116
2535129 Morris Twp. $375,000 Colonial, 7  4 2.1 1 283
2661641 Morris Twp. $375,000 TwnIntUn, 6  2 2.1 1 10
2657026 Morris Twp. $375,000 CapeCod, 9  4 2 0 20
2663296 Morris Twp. $379,000 Colonial, 7  3 2 0 6
2602533 Morris Twp. $394,900 TwnEndUn, 6  2 2.1 1 127
2650371 Morris Twp. $399,900 Ranch, 8  3 2 2 30
2643298 Morris Twp. $400,000 TwnEndUn, 6  2 2.1 1 43
2630969 Morris Twp. $405,000 TwnEndUn 5  2 2.1 1 63
2663688 Morris Twp. $408,000 TwnIntUn, 7  2 2.1 1 4
2617130 Morris Twp. $409,900 TwnIntUn 6  2 2.1 1 96
2650841 Morris Twp. $414,900 TwnEndUn, 6  2 2.1 1 30
2635627 Morris Twp. $419,000 TwnEndUn, 9  2 2.1 1 55
2563105 Morris Twp. $420,000 TwnIntUn, 8  2 2.1 1 227
2626242 Morris Twp. $424,900 Colonial, 8  3 2.2 2 71
2647764 Morris Twp. $427,000 CapeCod, 7  3 1 1 37
2650048 Morris Twp. $435,500 Bi-Level, 9  3 1.1 2 32
2662279 Morris Twp. $442,500 Custom 5  2 2.1 1 9
2573943 Morris Twp. $449,000 RanchExp 7  2 2 3 196
2598257 Morris Twp. $450,000 TwnIntUn 6  2 2.1 1 137
2618489 Morris Twp. $450,000 TwnIntUn, 6  2 3 1 91
2600702 Morris Twp. $459,000 SplitLev, 9  4 2.1 2 130
2569097 Morris Twp. $459,000 SplitLev, 8  3 1.2 1 210
2574350 Morris Twp. $460,000 TwnIntUn, 7  3 2.1 1 195
2661302 Morris Twp. $470,000 TwnIntUn, 7  3 3 1 17
2518910 Morris Twp. $474,892 Bi-Level, 9  4 2.1 2 308
2587573 Morris Twp. $475,000 TwnIntUn, 7  3 2.1 1 164
2606446 Morris Twp. $475,000 Colonial 10  4 2.1 2 121
2591501 Morris Twp. $475,000 Colonial, 9  5 2.1 2 154
2642862 Morris Twp. $475,000 Bi-Level, 9  4 3 2 44
2641109 Morris Twp. $479,000 Bi-Level 9  5 3 2 47
2661416 Morris Twp. $479,000 TwnIntUn, 7  3 2.1 1 11
2654526 Morris Twp. $479,900 Twnend 8  4 2 1 24
2619351 Morris Twp. $495,000 TwnEndUn 7  3 2.1 1 88
2542302 Morris Twp. $499,000 SplitLev, 10  5 2.1 2 266
2642732 Morris Twp. $499,900 Colonial, 8  4 2.1 2 44
2616186 Morris Twp. $499,900 TwnEndUn 7  2 2.1 1 98
2655211 Morris Twp. $499,900 SplitLev, 7  3 2.1 1 22
2663079 Morris Twp. $499,999 SplitLev, 7  3 2 1 6
2568908 Morris Twp. $500,000 RanchExp 10  5 2.1 2 211
2595911 Morris Twp. $500,000 Tudor 11  5 3 2 143
2576526 Morris Twp. $509,900 Bi-Level, 8  4 2.1 2 190
2655284 Morris Twp. $519,900 SplitLev, 8  4 2.1 2 23
2662968 Morris Twp. $524,900 TwnIntUn, 5  2 2.1 1 6
2519395 Morris Twp. $524,900 Colonial, 8  3 1.1 2 305
2655086 Morris Twp. $525,000 TwnIntUn, 7  3 3 1 23
2633473 Morris Twp. $549,000 TwnIntUn, 6  2 2.1 1 58
2618566 Morris Twp. $549,900 Ranch, 8  3 2 2 91
2657934 Morris Twp. $574,900 TwnIntUn, 7  3 2.1 2 18
2591946 Morris Twp. $575,000 Colonial 9  4 2 2 153
2640892 Morris Twp. $575,000 RanchExp 9  4 3 2 46
2646201 Morris Twp. $579,000 SplitLev, 9  3 2.1 1 38
2641389 Morris Twp. $580,000 TwnEndUn 7  2 3 1 46
2536169 Morris Twp. $580,000 SplitLev, 11  5 2.1 1 277
2640866 Morris Twp. $599,000 Colonial 8  4 2.1 2 46
2663698 Morris Twp. $599,900 Ranch, 8  4 2.1 2 4
2611740 Morris Twp. $599,900 Colonial, 9  5 2.1 2 110
2658578 Morris Twp. $609,000 Colonial, 8  4 2.1 2 17
2658207 Morris Twp. $619,900 TwnIntUn, 9  2 1.1 1 18
2613991 Morris Twp. $629,000 Ranch, 8  3 2.1 2 104
2655807 Morris Twp. $629,000 CapeCod 9  5 2 2 22
2624334 Morris Twp. $650,000 Colonial, 9  4 2.1 2 74
2662709 Morris Twp. $669,900 Colonial, 8  4 2.1 2 7
2660742 Morris Twp. $679,000 RanchExp 10  5 4.1 2 12
2611710 Morris Twp. $679,000 Colonial, 12  5 4 2 109
2525371 Morris Twp. $679,000 Colonial, 9  4 2.1 2 290
2643299 Morris Twp. $689,000 SplitLev 10  5 3.1 2 42
2663853 Morris Twp. $689,000 TwnIntUn, 9  4 2.1 2 3
2660562 Morris Twp. $699,000 TwnEndUn, 9  3 2.1 2 13
2659082 Morris Twp. $699,000 Ranch, 7  3 2.1 2 16
2613043 Morris Twp. $699,000 Bi-Level, 9  4 3 2 106
2646146 Morris Twp. $699,800 Colonial, 10  5 3.1 2 38
2572335 Morris Twp. $699,900 Colonial, 10  4 3.1 2 200
2654151 Morris Twp. $710,000 Colonial, 9  4 2.1 2 24
2647084 Morris Twp. $720,000 Colonial, 7  3 2 2 36
2658931 Morris Twp. $725,000 Contemp 10  4 2.1 2 16
2617531 Morris Twp. $729,000 Colonial, 10  5 3.1 2 96
2659247 Morris Twp. $739,000 Contemp, 8  4 2.2 2 16
2662965 Morris Twp. $740,000 Colonial, 8  4 3.1 2 6
2658421 Morris Twp. $749,000 TwnEndUn 8  3 2.1 2 18
2585036 Morris Twp. $775,000 RanchRas 12  5 2.2 2 170
2653431 Morris Twp. $775,000 Colonial, 10  5 2.1 2 26
2649547 Morris Twp. $779,000 Colonial 10  4 3.1 4 31
2642142 Morris Twp. $795,000 RanchExp 8  3 3.1 2 44
2568643 Morris Twp. $799,000 Colonial, 10  4 3.1 3 212
2657658 Morris Twp. $799,000 TwnIntUn, 7  3 2.1 1 19
2656287 Morris Twp. $799,000 RanchExp 12  6 3.1 2 21
2635809 Morris Twp. $829,000 Custom,Contemp 9  4 3 2 54
2651072 Morris Twp. $835,000 Colonial, 11  4 3.1 2 29
2520434 Morris Twp. $849,000 Colonial 9  3 2.1 2 304
2628423 Morris Twp. $849,000 Colonial, 10  4 3.1 2 67
2583225 Morris Twp. $849,000 TwnEndUn, 11  3 2.2 2 176
2659310 Morris Twp. $849,900 Colonial 10  4 2.1 3 16
2659969 Morris Twp. $849,900 Colonial, 11  5 3.1 2 14
2583376 Morris Twp. $859,000 TwnEndUn, 10  3 2.1 2 175
2650209 Morris Twp. $865,000 Custom, 12  4 3.2 6 30
2583356 Morris Twp. $879,000 TwnIntUn, 10  3 2.1 2 175
2640889 Morris Twp. $889,000 Colonial, 9  4 2.2 2 46
2583521 Morris Twp. $899,000 TwnEndUn, 10  3 2.1 2 175
2624808 Morris Twp. $899,900 RanchExp 10  4 3.1 2 74
2606186 Morris Twp. $899,950 Colonial, 9  4 2.1 3 123
2597621 Morris Twp. $915,000 Colonial 9  4 3.1 2 139
2663389 Morris Twp. $970,000 Colonial 16  5 2.1 3 4
2624624 Morris Twp. $994,000 Colonial, 10  5 2.1 3 74
2600522 Morris Twp. $995,000 RanchExp, 10  5 4 2 133
2592326 Morris Twp. $995,000 CapeCod 8  4 2.1 3 153
2626265 Morris Twp. $999,000 Colonial, 10  4 3.1 3 71
2664118 Morris Twp. $999,000 Colonial, 12  4 2.1 2 3
2589761 Morris Twp. $999,000 Colonial 17  5 2.2 4 158
2582205 Morris Twp. $1,075,000 TwnIntUn, 10  3 2.2 2 177
2653598 Morris Twp. $1,095,000 Tudor 8  4 3.1 2 25
2583526 Morris Twp. $1,100,000 TwnEndUn, 10  3 2.2 2 175
2646548 Morris Twp. $1,139,000 TwnIntUn, 9  3 3.1 2 37
2635887 Morris Twp. $1,195,000 Colonial, 11  4 2.1 2 54
2662930 Morris Twp. $1,275,000 Colonial, 13  5 4.1 3 7
2651507 Morris Twp. $1,295,000 Colonial, 10  4 3.1 2 28
2646550 Morris Twp. $1,299,000 TwnEndUn, 9  3 4.1 2 37
2561257 Morris Twp. $1,325,000 Custom, 14  6 5.1 3 232
2662870 Morris Twp. $1,350,000 Colonial, 14  4 3.1 3 7
2646551 Morris Twp. $1,374,000 TwnEndUn, 10  4 4.1 2 37
2504629 Morris Twp. $1,395,000 TwnEndUn, 10  4 3.1 2 351
2608007 Morris Twp. $1,399,000 Colonial 13  5 4.2 0 119
2646552 Morris Twp. $1,449,000 TwnEndUn, 10  4 4.1 2 37
2574290 Morris Twp. $1,495,000 Custom, 12  4 3.2 3 196
2496715 Morris Twp. $1,550,000 Colonial, 10  4 4.1 3 375
2496710 Morris Twp. $1,550,000 Colonial, 10  4 4.1 3 375
2582887 Morris Twp. $1,690,000 Victrian 7  4 2 4 178
2657853 Morris Twp. $1,999,999 Colonial 17  6 4.1 4 18
2630698 Morris Twp. $2,175,000 Colonial, 12  5 4.1 3 64
2600301 Morris Twp. $2,925,000 Custom 19  6 6 3 132
2574923 Morris Twp. $3,985,000 Colonial 13  5 4.2 5 193

If you would like to find the best Morris Township NJ homes for sale and homes for sale all of Morris Essex Union and Somerset Counties of New Jersey, click on the Search For Your Home button at the top of the page, or go to Morris Township NJ real estate for sale.

James Boyer
Morris Township Realtor
Morris Township Real Estate Expert
RE/MAX Properties Unlimited

973-539-6300 Office
973-647-0253 Direct

Tags: , , ,

2 Responses to “Morris Township NJ 07960 Spring Real Estate Deals 2009”

  1. Fiona Fisher Says:

    Great article, very well written and informative. I will be adding this to my bookmarks!

  2. Max Says:

    Hi,

    I have lived in NJ for the last 5 years and now I am looking to move to Iowa city for work. Do you know a good realtor in Iowa?

    Thank you for your time!

Leave a Reply