Morris Twp NJ Real Estate Transfers June 2008
Here are the homes in Morris Township which sold and transfered to their new owners durning the month of June 2008.
Address List Price STYLE Sold Price DOM
16 CORY RD* $199,900 Colonial $210,000 32
7-B Leva Drive $369,900 Townhouse $335,000 181
42 MIDLAND DR* $390,000 Ranch $390,000 21
40 WITHERSPOON CT* $398,900 Townhouse $395,000 25
58 MACKENZIE RD* $419,900 Cape Cod $415,000 22
9 Pilgrim Court $429,000 Townhouse $409,000 164
10 IRONDALE AVE* $436,789 Ranch $422,500 59
15 Thomas Paine Road $445,000 Townhouse $435,000 118
37 DAVENPORT PL* $490,000 Townhouse $480,000 83
101 Lake Valley Rd $499,800 Ranch $467,500 72
4 BROOKFIELD WAY* $519,000 Split Level $520,000 27
19 Davenport Place $534,900 Townhouse $515,000 95
15 ARBOR WAY $549,950 Split level $518,000 22
76 Columbia Road $579,000 Colonial $550,000 94
45 MACKENZIE RD* $589,900 Colonial $572,450 17
7 Humphrey Place $592,000 Colonial $550,000 125
3 WOODSIDE RD* $599,900 Colonial $570,000 64
24 WINDING WAY $650,000 Ranch $642,500 16
5 LYNNFIELD DR* $700,000 Ranch $676,000 190
75 CANFIELD RD* $700,000 Custom $690,000 104
95 Skyline Dr. $711,000 Colonial $705,000 19
5 Hilltop Cir $745,000 Colonial $675,000 81
7 CRESTVIEW TER* $845,000 Colonial $845,000 8
30 OAK LN* $869,000 Colonial $835,000 18
4 Old Glen Rd $899,900 Colonial $878,000 58
181 Washington Valley $949,000 Ranch $925,000 245
22 HOMEWOOD DRIVE $989,000 Colonial $966,000 59
Just goes to show you that even though this is a buyers market in Morris Twp. 27 homes managed to sell and transfer to their new owners during the month of June.
To see all the homes currently for sale in Morris Twp. Visit Morris Twp. NJ Real Estate.
Leave a Comment