Morristown New Jersey Real Estate Sales - July 08


July 2008 was not a bad month for Morristown New Jersey Real Estate sales.  We had a total of 15 homes sell and transfer to their new owners.  There are currently 30 homes under contract here in Morristown waiting to close, and 124 homes currently on the market being activly marketed.  Well we hope they are being activly marketed anyway.

Morristown is an active place these days with all the construction going on at places including the 40 park condo development, DeHart Place which is completed, Vail Commons which still has 1 and 2 bedroom condos availible for the mid 300K to 600K range, and the new rental construction going on at the Morristown NJ train station.

If you would like more information on the 40 park condo development or any other new construction in or around Morristown New Jersey just visit jboyerhomes.com at Morristown NJ Real Estate.

Here are the Morristown New Jersey Real Estate Sales for July 08:

  1. 50-Unit5B  ELM ST  $229,900  OneFloor 1br 1ba $223,000  63 DOM
  2. 17-1/2  CLEVELAND ST  $235,000  TwnIntUn 2br 1ba $189,000  93 DOM
  3. 61C  WESTERN AVE  $264,900  OneFloor 1br 1ba $254,000  33 DOM
  4. 1  GREGORY TER  $299,900  CapeCod 3br 1ba $265,000  70 DOM
  5. 3  LYONS PL  $334,999  Duplex 2br 1.1ba $320,000  67 DOM
  6. 51  MT. KEMBLE AVE  $339,000  HighRise 3br 2ba $315,000  51 DOM
  7. 68  WESTERN AVE  $342,500  Ranch 4br 2ba $342,500  42 DOM
  8. 45  OLYPHANT DR  $345,000  AFrame 3br 1.1ba $315,000  219 DOM
  9. 7  Prospect Street  $349,900  OneFloor 1br 1ba $320,000  164 DOM
  10. 60-E  RIDGEDALE AVE  $359,900  TwnIntUn 2br 1.1ba $337,500  34 DOM
  11. 85  Early Street  $385,000  Colonial 3br 1.1ba $340,000  45 DOM
  12. 1  ROBERTSON CT  $425,000  TwnEndUn 2br 2.1ba $410,000  22 DOM
  13. 25  Harding Road  $579,900  Colonial 4br 2.1ba $555,000  65 DOM
  14. 90  Ogden Place  $765,000  Contemp,Ranch 4br 2ba $776,000  16 DOM
  15. 25  COMMUNITY PL  $1,050,000  TwnIntUn 2br 3.2ba $985,000  203 DOM

James Boyer
Morristown NJ REALTOR
RE/MAX Properties Unlimited
973-539-6300 Office
973-647-0253 Direct

More Morristown NJ Home Sales news here, take a look.

One Response to “Morristown New Jersey Real Estate Sales - July 08”


  1. tom Says:
    August 27th, 2008

    There were only 15 homes sold in Morristown for the whole month of July? That does not seem right?

Leave a Comment