<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Morristown NJ Home Sales October 2008</title>
	<link>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 23:47:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Geeta</title>
		<link>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-944</link>
		<dc:creator>Geeta</dc:creator>
		<pubDate>Wed, 03 Dec 2008 09:25:44 +0000</pubDate>
		<guid>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-944</guid>
		<description>Buying right now would be a good investment.</description>
		<content:encoded><![CDATA[<p>Buying right now would be a good investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mia</title>
		<link>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-911</link>
		<dc:creator>Mia</dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:42:39 +0000</pubDate>
		<guid>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-911</guid>
		<description>12 to 16%? good profit in these times!</description>
		<content:encoded><![CDATA[<p>12 to 16%? good profit in these times!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: content</title>
		<link>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-825</link>
		<dc:creator>content</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:09:15 +0000</pubDate>
		<guid>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-825</guid>
		<description>this man is a pro</description>
		<content:encoded><![CDATA[<p>this man is a pro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: graphic design</title>
		<link>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-823</link>
		<dc:creator>graphic design</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:57:33 +0000</pubDate>
		<guid>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-823</guid>
		<description>I've been looking for this, thanks Jim!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for this, thanks Jim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamey</title>
		<link>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-818</link>
		<dc:creator>jamey</dc:creator>
		<pubDate>Sat, 08 Nov 2008 01:02:09 +0000</pubDate>
		<guid>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-818</guid>
		<description>" Average sale price was $399,300 with an average of 95.4 days on the market to sell and make a 12% to 16% profit on them without having to ask more than the average selling price in their neighborhoods. "

Very Interesting.</description>
		<content:encoded><![CDATA[<p>&#8221; Average sale price was $399,300 with an average of 95.4 days on the market to sell and make a 12% to 16% profit on them without having to ask more than the average selling price in their neighborhoods. &#8221;</p>
<p>Very Interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan Darling</title>
		<link>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-805</link>
		<dc:creator>Dylan Darling</dc:creator>
		<pubDate>Tue, 04 Nov 2008 18:34:20 +0000</pubDate>
		<guid>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-805</guid>
		<description>Wow... 12-16%!  That sounds like a good profit in these times.  I think these deals make even more sense for long term investors.  Stick a renter in them and hang on to it for 5-10 years.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; 12-16%!  That sounds like a good profit in these times.  I think these deals make even more sense for long term investors.  Stick a renter in them and hang on to it for 5-10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morristown &#38; Madison New Jersey</title>
		<link>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-801</link>
		<dc:creator>Morristown &#38; Madison New Jersey</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:47:06 +0000</pubDate>
		<guid>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-801</guid>
		<description> see the latest Morristown NJ real estate report check out the latest article at the Summit, Chatham, Madison, Morristown NJ Real Estate</description>
		<content:encoded><![CDATA[<p>see the latest Morristown NJ real estate report check out the latest article at the Summit, Chatham, Madison, Morristown NJ Real Estate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Morristown NJ Home Selling Season &#124; Summit Chatham Madison Morristown NJ Real Estate Blog, Web Savvy NJ REALTOR</title>
		<link>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-800</link>
		<dc:creator>The Morristown NJ Home Selling Season &#124; Summit Chatham Madison Morristown NJ Real Estate Blog, Web Savvy NJ REALTOR</dc:creator>
		<pubDate>Mon, 03 Nov 2008 14:40:23 +0000</pubDate>
		<guid>http://www.nj-realestate-agent.com/morristown-nj-home-sales-october-2008/#comment-800</guid>
		<description>[...] the latest report on Morristown NJ home sales visit this link.  These are interesting times in the local New Jersey real estate [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the latest report on Morristown NJ home sales visit this link.  These are interesting times in the local New Jersey real estate [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
