Real Estate Deals In Morristown NJ 07960

The spring real estate market has arrived here in Morristown New Jersey.  Things are busier than just a month or so ago, but the cloud of a poor national economy still hangs over our heads.  This cloud has scared away some of the weaker willed home buyers, and left some very good deals for those home shoppers who are willing to buy when when the deals are at their best.

My dad always told me, if you want to get a great deal on a new car, you should go into the dealership during the month of January.  Very few car buyers will be there, and the hungry sales people and the dealership manager will be willing to bend over backwards to make sure you buy.  There are many cases like this here in the Morristown NJ real estate market now.  Many home sellers who are motivated to make the deal work, give you enough value that you cannot pass up buying a Morristown NJ home.  To be sure there are homes out there which are not good deals, but they are not hard to spot and avoid.

This home buying season we also have the added incentive of the $8000 home buyer tax credit.  This credit is good for home purchasers who have not owned a home any time during the past 3 years, but you need to have purchased a home before midnight on December, 1 2009.

Morristown NJ 07960 Homes Listed For Sale In The MLS

MLS #          LP         STYLE BRS BTH GAR DOM
2593912 $169,000 Colonial,   2       1       0     148
2588846 $199,000 HalfDupl, 2     2.1      0     161
2636734 $225,000 OneFloor, 1      1        0      52
2585086 $229,900 Colonial    4      2        0      170
2564773 $235,000 Ranch,      3       2       0      222
2654339 $240,000 OneFloor, 1 1 0 23
2540946 $245,000 CapeCod, 3 2.1 1 268
2645558 $249,800 OneFloor, 1 1 1 38
2640929 $250,000 FirstFlr, 1 1 0 45
2650320 $259,000 OneFloor, 1 1 0 29
2629135 $259,000 Colonial, 3 2 1 65
2582884 $260,000 Colonial 3 1 0 177
2428140 $269,000 Ranch, 3 2 1 608
2552993 $269,000 Colonial, 3 1 1 240
2599329 $275,000 Colonial, 3 1.1 0 133
2572141 $279,000 Colonial, 3 2 0 201
2636901 $289,000 Colonial, 3 1 0 52
2571337 $289,425 OneFloor, 1 1 0 203
2603001 $289,900 TwnEndUn 1 1 0 126
2660730 $294,900 OneFloor, 1 1 0 12
2640930 $299,000 FirstFlr, 2 1 0 45
2560087 $299,000 Colonial, 3 2 1 234
2651726 $299,900 OneFloor, 2 1 0 27
2577802 $300,000 OneFloor, 1 1 0 186
2575193 $300,000 Colonial 3 1 0 192
2635808 $300,000 Colonial, 3 2.1 2 53
2655599 $309,000 TwnIntUn 2 2 0 21
2660733 $315,000 OneFloor, 1 1 0 12
2632929 $315,000 CapeCod, 5 2.1 0 59
2506711 $319,900 CapeCod, 3 2 1 344
2561461 $320,000 Colonial 4 3 0 231
2484051 $320,000 Colonial 3 2 1 413
2660064 $329,900 TwnIntUn, 2 2.1 0 13
2614577 $339,900 Colonial, 5 3 0 101
2630598 $348,900 Colonial, 3 2 0 62
2553841 $349,000 Colonial, 3 2 3 239
2626013 $349,000 HighRise, 3 3 0 71
2576914 $349,000 Colonial, 5 2.1 1 188
2648830 $349,000 Colonial, 3 1 1 32
2579559 $349,900 Colonial, 3 2 0 183
2650201 $355,000 Colonial, 5 2 0 31
2561370 $360,000 Colonial 5 2.1 2 231
2585728 $360,000 Colonial 2 1 2 170
2562815 $365,000 TwnIntUn, 2 1.1 1 229
2533862 $369,000 Colonial 3 2 0 282
2622821 $370,000 Colonial 3 2 2 76
2660731 $370,000 OneFloor, 1 1 0 12
2624707 $379,000 TwnEndUn 2 1.1 1 73
2588710 $379,000 CapeCod, 4 2 1 160
2600121 $379,900 TwnEndUn, 2 2.1 1 131
2660732 $379,900 OneFloor, 1 1 0 12
2543162 $389,500 Colonial, 4 2.1 0 262
2578354 $389,900 Colonial 3 1 1 185
2584754 $395,000 Colonial 3 1.1 1 170
2614146 $399,000 Colonial, 3 2 0 104
2649592 $399,000 CapeCod, 5 3 1 30
2641548 $399,900 Ranch, 4 2 2 45
2609859 $399,900 Colonial, 4 1.1 1 114
2588805 $399,999 Victrian 2 1 0 160
2580186 $399,999 Colonial 6 2 2 182
2577765 $400,000 OneFloor 2 2 0 186
2623469 $415,000 Colonial 3 1.1 1 75
2660975 $417,000 Colonial, 3 2 1 10
2603861 $419,900 CapeCod 3 1 0 122
2660321 $419,900 TwnIntUn, 2 2.1 1 13
2599211 $419,999 CapeCod, 4 2.1 2 139
2637556 $425,000 TwnIntUn, 2 2.1 1 51
2653302 $425,000 CapeCod, 4 2 1 24
2526806 $425,000 SplitLev, 4 2 1 286
2643331 $429,000 TwnIntUn, 3 2.1 1 41
2590881 $429,900 Colonial, 3 2 0 155
2657968 $435,000 CapeCod, 4 2 1 17
2660559 $437,900 OneFloor, 1 1 0 12
2660734 $439,000 OneFloor, 2 2 0 12
2579030 $449,000 Colonial 3 1.1 2 184
2653887 $449,000 Colonial, 3 2 1 24
2658247 $449,000 Colonial 3 2.1 2 17
2541669 $450,000 TwnEndUn, 2 2.1 1 266
2587384 $469,000 Victrian, 2 1 1 164
2585134 $474,999 Colonial 4 2 2 169
2643136 $475,000 Colonial, 3 1.2 2 42
2646888 $479,000 TwnEndUn, 2 2.1 1 35
2606804 $479,900 TwnEndUn, 2 2.1 2 119
2650255 $499,000 OneFloor, 1 1.1 1 29
2642094 $499,900 Bi 4 2.1 2 44
2657894 $520,000 SplitLev, 4 2 1 17
2650261 $539,000 OneFloor, 1 1.1 1 29
2615871 $549,000 TwnIntUn, 2 2.1 1 98
2655188 $549,900 Colonial, 4 2.1 2 21
2641786 $550,000 Colonial, 3 2.1 2 44
2625368 $550,000 RanchExp, 3 2.1 2 71
2660735 $554,900 OneFloor, 1 1 0 12
2618191 $559,000 TwnEndUn 3 2.1 1 95
2660736 $574,900 OneFloor, 2 2 0 12
2660555 $589,900 OneFloor, 2 1 0 12
2660560 $599,900 OneFloor, 2 2 2 12
2615872 $649,000 TwnEndUn, 3 2.1 1 98
2659179 $649,900 Colonial, 4 3.1 0 15
2615873 $689,000 TwnEndUn, 3 2.1 1 98
2650257 $699,000 OneFloor, 2 2 2 29
2643669 $699,000 TwnEndUn, 3 2.1 1 41
2564449 $724,900 Colonial, 6 2.2 2 223
2612798 $738,900 OneFloor, 2 2 2 106
2504740 $749,000 TwnEndUn, 3 2.1 1 350
2504741 $749,000 TwnEndUn, 3 2.1 1 350
2612736 $778,900 OneFloor, 2 2 2 106
2612812 $799,900 OneFloor, 2 2 2 106
2650267 $820,000 OneFloor, 2 2 1 29
2641622 $825,000 OneFloor, 2 2 2 45
2650269 $1,029,000 OneFloor, 2 2.1 2 29
2596101 $1,100,000 Colonial 7 5.1 2 142
2629440 $1,175,000 HighRise, 2 2.1 2 64
2624327 $1,250,000 Colonial, 7 3.1 0 74
2650274 $1,400,000 OneFloor, 2 2.1 2 29
2650280 $1,450,000 OneFloor, 2 2 2 29
2634175 $1,499,000 Victrian, 9 5.1 0 56
2578278 $1,595,000 Colonial 5 5.1 3 185
2650284 $1,900,000 OneFloor, 3 3.1 2 29

If you are looking to stop renting and start experiencing the many benefits of home ownership in Morris County New Jersey, stop by the NJ MLS Home Search

James Boyer
Morristown NJ Realtor
Morristown NJ Real Estate Expert
RE/MAX Properties Unlimited Realtors

973-539-6300 Office
973-647-0253 Cell

P.S. a number of these home listings are from the 40 Park new construction condominium project on the Morristown NJ Green, located on South Street in Morristown NJ 07960

Tags: , , ,

3 Responses to “Real Estate Deals In Morristown NJ 07960”

  1. Mike in Dallas Says:

    It does look like you have some great deal. I think you said last year that most homes where over 400k or so. Now it looks like you have some under 200k. That should bring some buyers.

  2. Syracuse real estate Says:

    “but the cloud of a poor national economy still hangs over our heads.” Yes and I think this economy is not going to improve very soon and it can get even worse. So as you said it is good time for ” those home shoppers who are willing to buy when when the deals are at their best.”

  3. International Property Listing Says:

    It’s really a good time for those home shoppers to buy when deals are at their best. Only them.

Leave a Reply