Summit NJ Real Estate Transfers May 2008


May was a fairly busy month for the Summit NJ real estate settlement attorneys.  The Summit real estate transfers were spread out over a broad range of prices from $353,000 all the way up to $2,800,000.  This comes after 18 real estate transfers took place in April, 22 real estate transfers in March, and 11 real estate transfers in February. 

The real estate market in Summit New Jersey is taking on the feeling of health.  Homes which were priced properly and showed well have been selling in very reasonable amounts of time.  The home buyers are out making the rounds as well, and they are beginning to understand that when the see something they like they need to make a offer on it in short order, or someone else is likely to come along and like that home enough to right a offer.

Anyway here is the information you have come here for.

The Summit NJ Real Estate Transfers

  1. 58 Broad St. List $369,000 - Sold $353,000 - 63 DOM
  2. 76 New England Ave. List $380,000 - Sold $375,000 - 80 DOM
  3. 68 - 86 New Eng Ave Unt 7 List $389,000 - Sold $375,000 - 67 DOM
  4. 1 Denman Pl. List $399,000 - Sold $389,000 - 33 DOM
  5. 167 Broad St. List $449,000 - Sold $430,000 - 21 DOM
  6. 36 Clark St. List $465,000 - Sold $460,000 - 46 DOM
  7. 67 - 75 New England Ave. 75A List $489,000 - Sold $489,000 - 34 DOM
  8. 144 Beekman Rd. List $499,000 - Sold $480,000 - 33 DOM
  9. 10 Lowell Ave. List $579,000 - Sold $570,000 - 8 DOM
  10. 30 Webster Ave. List $599,999 - Sold $625,000 - 12 DOM
  11. 53 Montrose List $639,000 - Sold $620,000 - 88 DOM
  12. 1 Blair Pl. List $649,000 - Sold $649,000 - 116 DOM
  13. 29 Hartley Rd. List $699,000 - Sold $725,000 - 9 DOM
  14. 12 Sheffield Rd. List $699,900 - Sold $680,000 - 54 DOM
  15. 30 Fairview Ave. List $785,000 - Sold $790,000 - 185 DOM
  16. 610 Springfield Ave. List $819,000 - Sold $819,000 - 38 DOM
  17. 47 Mountain Ave. List $819,000 - Sold $879,000 - 11 DOM
  18. 260 Ashland Rd. List $839,000 - Sold $805,000 - 63 DOM
  19. 8 DeBary Pl. List $860,000 - Sold $824,500 - 48 DOM
  20. 186 Blackburn Rd. List $1,145,000 - Sold $1,145,000 - 10 DOM
  21. 135 Maple St. List $1,400,000 - Sold $1,427,550 - 17 DOM
  22. 153 Beechwood List $1,500,000 - Sold $1,500,000 - 43 DOM
  23. 10 Dorchester Rd. List $1,500,000 - Sold $1,450,000 - 166 DOM
  24. 82 Druid Hill Rd. List $1,795,000 - Sold $1,715,000 - 9 DOM
  25. 58 Prospect Hill Ave. List $2,995,000 - Sold $2,800,000 - 8 DOM

If you would like to do some research on currently for sale homes in Summit NJ, visit Summit NJ Real Estate where you will find all the homes currently listed for sale in Summit NJ in our local MLS system.  These MLS search tools are the most user friendly currently availible to the public.

Happy Home Hunting

Leave a Comment