South Orange NJ Homes For Sale, The Sold Stats
Monday, December 14th, 2009The year is winding to a close and many people are still thinking that the real estate market just stinks. Well the reality is that the real estate market does not stink. In fact there are still many homes which sell with more then one offer, and there are very few homes which sell for 20% below asking price. I through that one in there because people still come out thinking that they are going to purchase a home for 20% off of whatever the seller is asking. In Essex County New Jersey and surrounding counties, that is a very very rare happening. In fact, the average home in Essex County New Jersey is selling for something more like 92% to 95% of asking price.
The South Orange NJ Sold Homes November 2009
- 420 ACADEMY ST $245,000LP HalfDupl 2BR 1BA 0GAR $220,000SP 22DOM
- 533 VOSE AVENUE $285,000LP Colonial 4BR 2.1BA 2GAR $270,000SP 116DOM
- 36 Mews Lane $374,900LP OneFloor 2BR 2BA 1GAR $362,500SP 37DOM
- 420 SOUTH RIDGEWOOD RD $399,000LP Colonial 3BR 1.1BA 2GAR $382,000SP 56DOM
- 209 AUDLEY ST $489,000LP Colonial 3BR 2BA 2GAR $489,000SP 37DOM
- 310 S WESTERN DR $489,900LP Bi-Level 4BR 2.1BA 2GAR $472,000SP 87DOM
- 225 AUDLEY ST $490,000LP Colonial 4BR 1.1BA 2GAR $490,000SP 183DOM
- 453 TILLOU RD $499,000LP Custom 3BR 3.1BA 2GAR $486,000SP 71DOM
- 56 FAIRVIEW AVE $549,000LP Victrian 5BR 3.1BA 2GAR $520,000SP 128DOM
- 371 IRVING AVE $569,000LP Colonial 5BR 3.1BA 2GAR $545,000SP 87DOM
- 255 RICHMOND AVE $579,000LP Custom BR 2.1BA 1GAR $574,000SP 15DOM
- 216 South Ridgewood $640,000LP Colonial 5BR 2.2BA 2GAR $622,500SP 100DOM
- 126 MAYHEW DR $699,000LP Colonial 4BR 3.1BA 2GAR $650,000SP 150DOM
- 183 North Woods Dr. $699,000LP RanchExp 4BR 2.2BA 2GAR $470,000SP 47DOM
- 411 HILLSIDE PL $765,000LP Victrian 6BR 3.1BA 2GAR $740,000SP 90DOM
South Orange NJ Homes For Sale
To find all the homes currently listed for sale in South Orange New Jersey visit the South Orange New Jersey Real Estate Page.
Your South Orange NJ Realtor James Boyer - 973-647-0253
Cheers,
Jim
James Boyer
South Orange NJ Realtor
RE/MAX Properties Unlimited
973-539-6300 Office
973-647-0253 Direct
Also specializing in Northern New Jersey Foreclosure Home Sales.